# 3 Chloe Shaffer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 04, 2021  at Point Park   2-1  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0  1  0 
Sep 07, 2021  at Holy Cross (Ind.)   1-1  *    0  0  0  2  .333  0  .333  0-0  0  0-0  0  0 
Sep 11, 2021  at Shawnee State   2-1  *    0  0  0  5  .125  3  .500  0-0  0  0-0  0  0 
Sep 14, 2021  HUNTINGTON   0-0  *    0  0  0  1  .111  1  .556  0-0  0  0-0  0  0 
Sep 18, 2021  at Bethel (Ind.)   2-1  *  *  0  0  0  0  .111  0  .556  0-0  0  0-0  0  0 
Sep 21, 2021  GOSHEN   0-1  *  *  0  0  0  0  .111  0  .556  0-0  0  0-0  0  0 
Sep 25, 2021  at Siena Heights   1-0  *  *  1  0  2  1  .200  1  .600  0-0  1  0-0  0  0 
Sep 29, 2021  INDIANA TECH   1-0  *  *  1  0  2  2  .250  2  .667  0-0  1  0-0  0  0 
Oct 02, 2021  MICHIGAN-DEARBORN   1-1  *    0  0  0  3  .200  0  .533  0-0  0  0-0  0  0 
Oct 06, 2021  at Cleary   5-0  *  *  1  0  2  3  .222  2  .556  0-0  0  0-0  0  0 
Oct 09, 2021  AQUINAS   1-1  *  *  0  0  0  2  .200  0  .500  0-0  0  0-0  0  0 
Oct 13, 2021  MADONNA   1-2  *  *  0  0  0  1  .190  1  .524  0-0  0  0-0  0  0 
Oct 16, 2021  at Rochester (Mich.)   4-0  *  *  1  0  2  1  .227  1  .545  0-0  0  0-0  0  0 
Oct 20, 2021  at Northwestern Ohio   1-4  *  *  0  0  0  1  .217  1  .565  0-0  0  0-0  0  0 
Oct 23, 2021  LAWRENCE TECH   0-0  *  *  0  0  0  0  .217  0  .565  0-0  0  0-0  0  0 
Oct 27, 2021  at Concordia (Mich.)   2-0  *  *  1  0  2  5  .214  2  .536  0-0  1  0-0  1  0 
Oct 30, 2021  at Cornerstone   1-1  *  *  1  0  2  3  .226  2  .548  0-0  0  0-0  0  0 
Nov 03, 2021  at Siena Heights   2-4  *  *  1  0  2  1  .250  1  .562  0-0  0  0-0  0  0 
Totals     27-18  18  13  8  0  16  32  .250  18  .562  0-0  3  0-0  2  0 

 
Games played: 18
Shots per game: 1.78
Goals per game: 0.44
Assists per game: 0.00
Points per game: 0.89